Results | Points | |
1st | Alfie Middlewood(21) Carlyon Bay Golf Club | 22 |
2nd | Hannah Mcgrath(19) Perranporth Golf Club | 22 |
3rd | Heath Coombes(20) Newquay Golf Club | 21 |
4th | Jack Welch(12) Whitsand Bay | 21 |
5th | Borja Arbones(22) Falmouth Golf Club | 21 |
6th | Harry Taylor(12) St Mellion Golf Club | 19 |
7th | Wilf Gammon(13) Trevose Golf Club | 19 |
8th | Hugo Watson(6) Carlyon Bay Golf Club | 18 |
9th | Tiernan Wallwork(16) Tehidy Park Golf Club | 17 |
10th | Harry Richards(9) Carlyon Bay Golf Club | 17 |
11th | Harry Martin(23) Mullion Golf Club | 17 |
12th | Daniel Faulkner(19) Carlyon Bay Golf Club | 17 |
13th | James Tucknott(22) Launceston Golf Club | 17 |
14th | Lizzy Nile(17) Carlyon Bay Golf Club | 16 |
15th | Jack Woolcock(16) West Cornwall Golf Club | 13 |
16th | Archie Carnegie(13) The Point at Polzeath Golf Club | 13 |
17th | Jay Dingle(14) St Enodoc Golf Club | 13 |
18th | Kian Williams(26) Carlyon Bay Golf Club | 11 |
19th | Thomas Miller(11) Newquay Golf Club | 11 |
20th | Daisy Lane(28) St Enodoc Golf Club | 10 |
21st | Alexander Spratt(21) Killiow Golf Club | 10 |
22nd | Wesley Tonkin(13) Tehidy Park Golf Club | 10 |
23rd | Imogen Hanson(28) St Enodoc Golf Club | 10 |
24th | Harry Drewett(8) Falmouth Golf Club | 9 |
25th | Alfie Channon(16) West Cornwall Golf Club | 9 |
26th | Tristan Woolcock(15) West Cornwall Golf Club | 7 |
27th | Quinn Bateman(8) St Enodoc Golf Club | 4 |
28th | Emma Longley(26) St Enodoc Golf Club | 2 |
Page will refresh results automatically for one hour