Lizzy Nile Carlyon Bay Golf Club (17): U12 Mini Tour Round 2 Sunday 22nd April 2018 | Newquay 9 Hole - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 336 | 199 | 348 | 312 | 133 | 467 | 102 | 299 | 295 | 2491 | 2491 | ||||||||||||
SI | 4 | 9 | 5 | 2 | 8 | 1 | 6 | 7 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 6 | 6 | 7 | 7 | 5 | 8 | 3 | 6 | 6 | 54 | 54 | ||||||||||||
Stableford | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 2 | 16 | 16 | ||||||||||||
Result: 16 Points |
13th place (James Tucknott) 15th place (Jack Woolcock)
Back to U12 Mini Tour Round 2 pages.