Kian Williams Carlyon Bay Golf Club (27): U12 Mini Tour - Round 3 Sunday 20th May 2018 | Trevose Headland 9 hole - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 324 | 182 | 375 | 220 | 342 | 399 | 362 | 511 | 316 | 3031 | 3031 | ||||||||||||
SI | 5 | 3 | 1 | 2 | 4 | 8 | 7 | 6 | 9 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 35 | 35 | ||||||||||||
Score | 6 | 6 | 6 | 7 | 7 | 8 | 6 | 6 | NR | 52 | NR | ||||||||||||
Stableford | 3 | 2 | 3 | 1 | 2 | 1 | 3 | 4 | 0 | 19 | 19 | ||||||||||||
Result: 19 Points |
10th place (Harry Martin) 12th place (Hannah Mcgrath)
Back to U12 Mini Tour - Round 3 pages.