Alfie Middlewood Carlyon Bay Golf Club (19): U12 Mini Tour - Round 3 Sunday 20th May 2018 | Trevose Headland 9 hole - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 324 | 182 | 375 | 220 | 342 | 399 | 362 | 511 | 316 | 3031 | 3031 | ||||||||||||
SI | 5 | 3 | 1 | 2 | 4 | 8 | 7 | 6 | 9 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 35 | 35 | ||||||||||||
Score | 7 | 4 | 5 | 4 | 5 | 6 | 5 | 8 | 5 | 49 | 49 | ||||||||||||
Stableford | 1 | 3 | 4 | 3 | 3 | 2 | 3 | 1 | 3 | 23 | 23 | ||||||||||||
Result: 23 Points |
2nd place (Daisy Lane) 4th place (Borja Arbones)
Back to U12 Mini Tour - Round 3 pages.