James Taylor Bowood Park Golf Club (10): Junior Champion Club Qualifier Monday 12th April 2010 | Launceston - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 498 | 429 | 358 | 195 | 431 | 482 | 377 | 373 | 171 | 3314 | 448 | 395 | 144 | 372 | 398 | 154 | 440 | 198 | 522 | 3071 | 6385 | ||
SI | 9 | 1 | 5 | 17 | 3 | 13 | 11 | 7 | 15 | OUT | 6 | 4 | 18 | 10 | 8 | 16 | 2 | 14 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 70 | ||
Score | 6 | 4 | 5 | NR | 6 | 6 | NR | 4 | NR | 31 | 4 | NR | 4 | 5 | 5 | 3 | 5 | NR | 6 | 32 | NR | ||
Stableford | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 12 | 3 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 13 | 25 | ||
Result: 25 Points |
44th place (Pete Sinclair) 46th place (Matt Richards)
Back to Junior Champion Club Qualifier pages.