SWCGA Youths Championship - 16th September 2007
Dudsbury Golf Club
WILTSHIRE
No Name Club H'cap AM PM Total
41 JOHN HAUGH SALISBURY & S WILTS -2 71 73 144 144
42 RICHARD SCARROTT WRAG BARN 0 72 75 147 146
43 BEN LOUGHREY WRAG BARN 0 75 71 146 147
44 SAM MATTON BOWOOD -1 77 75 152 149
46 MILES MACKMAN BROOME MANOR -1 74 75 149 152
47 SAM ELKINS SALISBURY & S WILTS 0 79 77 156  
Best 5 Scores 369 369 6 738
6 6
GLOUCESTERSHIRE
No Name Club H'cap AM PM Total
28 DAVID LAKE KNOWLE 0 78 76 154 140
29 SHANE WINSTONE KNOWLE -2 69 71 140 143
25 CHRIS O'HAGAN BROADWAY 0 78 87 165 145
26 ADAM CARSON LONG ASHTON 1 73 72 145 154
27 ROSS LANGDON GLOUCESTER -1 72 71 143 165
31 STUART BAKER COTSWOLD HILLS 0 87 79 166  
Best 5 Scores 370 369 6 739
SOMERSET
No Name Club H'cap AM PM Total
33 ALEX KIPPEN ENMORE PARK -1 72 74 146 146
38 MATT KIPPEN ENMORE PARK 0 74 75 149 148
36 JACK PALMER WELLS 1 75 73 148 148
34 CURTIS EDWARDS TAUNTON VALE -1 69 79 148 149
37 LAURIE CANTER CASTLE COOMBE 0 74 81 155 150
35 MAX BRITTAN SALTFORD 0 76 74 150  
Best 5 Scores 364 375 6 739
CORNWALL
No Name Club H'cap AM PM Total
1 DARREN BOOKER TRURO 1 77 74 151  
2 BILLY DOWNING TRURO 0 74 73 147  
3 MATT FLOYD TRURO 1 77 76 153  
4 ALEX MACGREGOR KILLIOW -1 75 74 149  
5 ANTHONY NASH NEWQUAY 0 79 80 159  
6 BEN ENOCH TRURO -1 74 71 145  
Best 5 Scores 377 368 6 745
6 6
DORSET
No Name Club H'cap AM PM Total
20 COREY COSHAM FERNDOWN 1 76 77 153 142
22 MATT HECTOR FERNDOWN 2 67 75 142 152
58 DARRYL McMAHON YEOVIL 2 76 76 152 152
18 JOHN PUTMAN BROADSTONE 1 76 79 155 153
17 JOHN WELCH WEYMOUTH 3 75 77 152 153
19 JAMES WYTHE FERNDOWN 0 77 76 153  
Best 5 Scores 370 381 6 751
6 6
DEVON
No Name Club H'cap AM PM Total
11 LEWIS CLARKE EXETER 0 72 75 147  
9 JON WHITE SAUNTON -2 78 78 156  
12 MAX BURROW EXETER 1 76 71 147  
14 JACK STEVENSON GREAT TORRINGTON 0 82 77 159  
13 JAMES DIMOND DAWLISH WARREN 2 80 81 161  
15 ANDREW PLACE YELVERTON 1 79 73 152  
385 374 6 759
6 6