SWCGA Youths Championship - 16th September 2007 CSS AM 73
Dudsbury Golf Club CSS PM 73
0 0 0
      H'cap 1ST RD 2ND RD TOTAL
SHANE WINSTONE KNOWLE Gloucestershire -2 69 71 140
MATT HECTOR FERNDOWN Dorset 2 67 75 142
ROSS LANGDON GLOUCESTER Gloucestershire -1 72 71 143
JOHN HAUGH SALISBURY & S WILTS Wiltshire -2 71 73 144
BEN ENOCH TRURO Cornwall -1 74 71 145
ADAM CARSON LONG ASHTON Gloucestershire 1 73 72 145
CHARLIE COSSINS BATH Somerset -1 76 70 146
BEN LOUGHREY WRAG BARN Wiltshire 0 75 71 146
ALEX KIPPEN ENMORE PARK Somerset -1 72 74 146
MAX BURROW EXETER Devon 1 76 71 147
BILLY DOWNING TRURO Cornwall 0 74 73 147
RICHARD SCARROTT WRAG BARN Wiltshire 0 72 75 147
LEWIS CLARKE EXETER Devon 0 72 75 147
JACK PALMER WELLS Somerset 1 75 73 148
CURTIS EDWARDS TAUNTON VALE Somerset -1 69 79 148
MATT LOCKEY WOODBURY Devon -1 76 73 149
ALEX MACGREGOR KILLIOW Cornwall -1 75 74 149
MILES MACKMAN BROOME MANOR Wiltshire -1 74 75 149
MATT KIPPEN ENMORE PARK Somerset 0 74 75 149
MAX BRITTAN SALTFORD Somerset 0 76 74 150
DARREN BOOKER TRURO Cornwall 1 77 74 151
JACK HISCOCK MARLBOROUGH Wiltshire 2 77 74 151
ANDREW PLACE YELVERTON Devon 1 79 73 152
SAM MATTON BOWOOD Wiltshire -1 77 75 152
DARRYL McMAHON YEOVIL Dorset 2 76 76 152
JOHN WELCH WEYMOUTH Dorset 3 75 77 152
MATT FLOYD TRURO Cornwall 1 77 76 153
JAMES WYTHE FERNDOWN Dorset 0 77 76 153
COREY COSHAM FERNDOWN Dorset 1 76 77 153
ROWAN SMITH CAME DOWN Dorset 1 79 75 154
DAVID LAKE KNOWLE Gloucestershire 0 78 76 154
BARRY CROSSWOOD ST MELLION Cornwall 1 78 76 154
JOHN PUTMAN BROADSTONE Dorset 1 76 79 155
LAURIE CANTER CASTLE COOMBE Somerset 0 74 81 155
CRAIG COOK ENMORE PARK Somerset 1 70 85 155
SAM ELKINS SALISBURY & S WILTS Wiltshire 0 79 77 156
JON WHITE SAUNTON Devon -2 78 78 156
LLOYD WALTON CAME DOWN Dorset 2 76 80 156
ALEX GLOVER ST MELLION Cornwall 2 79 79 158
JACK STEVENSON GREAT TORRINGTON Devon 0 82 77 159
ANTHONY NASH NEWQUAY Cornwall 0 79 80 159
PETER STEVENSON GREAT TORRINGTON Devon 1 82 78 160
JAMES DIMOND DAWLISH WARREN Devon 2